
Property Attributes
- MLS#23001685
- TypeSingle Family
- CountyKALAMAZOO
- CityRichland
- AreaRoss Twp
- NeighborhoodRoss Twp
- Zip49083
- StyleTraditional
- Year Built2008
- Taxes$ 26696
- Price$ 2,125,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6927
- Lot Size0.45 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
With 4 bedrooms and 4 ½ bathrooms in the main house and 2 bedrooms, one bathroom in the carriage house, this home offers 6,927 sq feet of finished living space. This open concept living space features lakefront views from every bedroom and entertainment space. With 2 docks, a boat lift, and jacuzzi tub included, this home is perfect for indoor/outdoor living. This home boasts not only luxury, but also exceptional value at $306.77 per finished square foot. The owner's quarters of the main home feature an indulgent bedroom with floor to ceiling windows and French doors that lead to an attached private office. This private sunlit space could also be used as a nursery, gym, sunroom, or meditation space. The walk-in closet is a well-equipped luxurious dressing room with a wall mount for a television, shelving, and generous storage. The primary bedroom also features a spa-like ensuite bathroom with walk-in shower, dual sinks, and a vanity table. A private balcony off the primary bedroom is also the perfect space for watching the sunrise and enjoying a cup of coffee. The kitchen features the extraordinary quality of Amish hardwood cabinets, Wolf double oven, Wolf gas stove with griddle, a walnut paneled refrigerator, and custom butcher block island. A second island features granite countertops and comfortable seating. You will also enjoy a double-drawer refrigeration beverage center and a passthrough kitchen window that provides entertaining convenience to a spacious sunroom with panoramic views. With 3 garages and a walkout basement, this home offers abundant space for storing vehicles, boats, kayaks, and docks. With uncompromising quality, this sublime home features ceiling heights of up to 25', lakefront views from all 4 bedrooms in the main home, impeccable hardwood flooring, hand crafted 15-inch beams, custom trim throughout, and a gourmet kitchen. Whether you're looking for a year-round home or seasonal retreat, this Gull Lake property is designed for those who appreciate high quality workmanship with elevated aesthetics.
Price History | |
---|---|
1/18/2023 | Listed $2,275,000 |
5/16/2023 | 1% - $2,270,000 |
7/5/2023 | 1% - $2,250,000 |
7/18/2023 | 6% - $2,125,000 |
General Features
Accessibility | 36 Inch Entrance Door |
---|---|
Additional Parcels Y/N | No |
Appliances | Dryer, Washer, Built-In Electric Oven, Disposal, Cook Top, Dishwasher, Microwave, Refrigerator |
Architectural Style | Traditional |
Basement | Walk Out |
Body of Water | Gull Lake |
Carport Y/N | No |
City | Richland |
Community Features | Lake |
Construction Materials | Wood Siding, Stone |
Cooling | Central Air |
County | Kalamazoo |
Directions | North on 37th St to E D Ave. East on W Gull Lake Dr |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
High School District | Gull Lake |
Home Warranty Y/N | No |
Interior Features | Air Cleaner, Ceiling Fans, Ceramic Floor, Garage Door Opener, Guest Quarters, Hot Tub Spa, Water Softener/Owned, Wet Bar, Wood Floor, Kitchen Island, Eat-in Kitchen |
Land Lease Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 19602.0 |
MLS Area | Greater Kalamazoo - K |
MLS Area Minor | Greater Kalamazoo - K |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | Second Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | Gull Lake |
Sub Agent Compensation | 0.00 |
Sub Agent Compensation Type | % |
Tax Annual Amount | 26696.65 |
Tax Assessed Value | 815358 |
Tax Year | 2022 |
Total Rooms | 16 |
Utilities | Natural Gas Connected, Telephone Line, Cable Connected, Broadband |
Virtual Tour | https://my.matterport.com/show/?m=rhH3phsKf34 |
Waterfront Features | All Sports, Dock, Private Frontage |
Waterfront Y/N | Yes |
Year Built | 2008 |
Zoning Description | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area | 0.0 |
Electric On Property Y/N | No |
Fireplace Features | Rec Room, Living |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Street Suffix | Drive |
Total Baths | 6 |
Total Bedrooms | 6 |
Window Features | Screens, Insulated Windows, Window Treatments |
Exterior Features
Crops Included Y/N | No |
---|---|
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 100.8x119.33x101x162.62 |
Lot Size Acres | 0.45 |
Lot Size Area | 0.45 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Paved |
Spa | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool