























Property Attributes
- MLS#20050863
- TypePending
- CountyKALAMAZOO
- CityPortage
- AreaPortage City
- NeighborhoodPortage City
- Zip49002
- StyleTraditional
- Year Built2019
- Taxes26358
- Price$ 2,000,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5022
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Mark M Brace at Berkshire Hathaway HomeServices Michigan Real Estate (Main) - (616) 364-9551
Property Description
This Home Will Wow You With The Beautiful Views Of The 1,000 Acre All-Sports Austin Lake With 73' Of Frontage. So Many Amenities That Will Capture The Most Discerning Buyer! 10 Foot Ceilings, 2-Story Living Room With Fireplace, Kershman Cabinets, Heated Floors In The Large Open Kitchen Along With High-End Appliances, Quartz Countertops, Additional Second Chef's Kitchen + A Large Sunroom. Main Floor Master Bedroom Suite And An Additional Bedroom, Bath And A Half. Upstairs You Will Find 3 More Bedrooms + 2 More Bathrooms. There Are Electric Blinds Throughout, Travertine Floors, Custom Tile Work In Bathrooms. Large 3 Stall Garage With Unfinished Space For You To Make It What You Want!
Price History | |
---|---|
12/16/2020 | Listed $2,000,000 |
General Features
Access Feat: Accessibility Features | Yes |
---|---|
Accessibility Features | 36 Inch Entrance Door, 36' or + Hallway, 42 in or + Hallway, Accessible Bath Sink, Accessible Electric Controls, Accessible Kitchen Sink, Accessible M Flr Half Bath, Accessible Mn Flr Bedroom |
Additional Items | Air Cleaner, All Window Treatments, Ceiling Fans, Central Vacuum, Ceramic Floor, Guest Quarters, Humidifier, Iron Water FIlter, Security System, Stone Floor, Water Softener/Owned, Wet Bar, Wood Floor |
Appliances | Built in Oven, Dishwasher, Dryer, Freezer, Garbage Disposal, Microwave, Oven, Range, Refrigerator |
Exterior Features | Deck(s), Patio, Porch(es) |
Fireplaces | 1.00 |
Heating | Forced Air |
Homestead % | 100.00 |
Manufactured | No |
Municipality | Portage City |
New Construction | No |
Road Frontage | 108.00 |
Roof | Composition |
School District | Portage |
Sewer | Public |
Sub-area | K20 - South Portage |
Terms Available | Cash, Conventional |
Water | Public |
Water Type | Lake |
Windows | Bay/Bow, Insulated, Low E, Screens |
Zoning | R1-A |
Interior Features
Air Conditioning | Central |
---|---|
Basement | Yes |
Fireplace | Yes |
Heat Source | Natural Gas |
Kitchen Features | Center Island, Desk Built-In, Eating Area |
Main Rooms: Main Bedrooms | 2 |
Main Rooms: Main Full Baths | 2 |
Main Rooms: Main Half Baths | 1 |
SqFt Above Grade | 5022.00 |
Upper Rooms: Upper Bedrooms | 3 |
Upper Rooms: Upper Full Baths | 2 |
Upper Rooms: Upper Level Square Feet | 1724.00 |
Exterior Features
Body of Water | Austin Lake |
---|---|
Design | Traditional |
Driveway | Paved |
Exterior | Other |
Garage Type | 3, Attached |
Garage: Garage | Yes |
Landscape | Ground Cover, Shrubs/Hedges, Underground Sprinkler |
Lot Description | Level, Wooded |
Substructure | Crawl Space |
Water Access Y/N | Yes |
Water Features | All Sports |
Water Frontage | 73.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool