








































Property Attributes
- MLS#20050010
- TypePending
- CountyKALAMAZOO
- CityPortage
- AreaPortage City
- NeighborhoodPortage City
- Zip49024
- StyleRanch
- Year Built2015
- Taxes9256
- Price$ 550,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3041
Listing Provided Courtesy Of:
Steve Henry at Carlson, REALTORS & Development, LLC - (269) 353-4700
Data Source:
Southwestern Michigan Regional Information Center
Property Description
Located in highly desired Oakland Hills, Ashton plan, this home was constructed in 2015. The Seller's have meticulously maintained this home and it is in pristine, like-new condition. Maple flooring welcomes you home, continuing throughout the first floor. Ceramic flooring in the bathrooms, mud and laundry rooms. Stainless appliances, large kitchen island with all granite countertops. Master suite complete with a large walk in shower and a double vanity. Sizeable composite deck overlooks views of Portage Creek and woods. Spacious basement is completely carpeted with a walk-out slider that leads to a concrete patio under the deck. Patio includes a customized natural gas grill. There is also a bedroom, full bathroom and an abundance of storage space. Home is completely move-in ready.
Price History | |
---|---|
12/9/2020 | Listed $550,000 |
General Features
Access Feat: Accessibility Features | Yes |
---|---|
Accessibility Features | 36 Inch Entrance Door, 36' or + Hallway, Covered Entrance, Low Threshold Shower |
Additional Items | All Window Treatments, Ceiling Fans, Ceramic Floor, Garage Door Opener, Humidifier, Security System, Water Softener/Owned, Wood Floor |
Appliances | Cook Top, Dishwasher, Dryer, Garbage Disposal, Microwave, Oven, Refrigerator, Washer |
Association Amenities | Club House, End Unit, Fitness Center, Other, Pets Allowed, Pool - Outdoor |
Exterior Features | Deck(s), Patio |
Fireplaces | 1.00 |
Heating | Forced Air |
Homestead % | 100.00 |
Manufactured | No |
Municipality | Portage City |
New Construction | No |
Pets Allowed? | Yes |
Road Frontage | 60.00 |
Roof | Composition |
School District | Portage |
Sewer | Public |
Sub-area | K20 - South Portage |
Terms Available | Cash, Conventional, VA Loan |
Water | Public |
Water Type | Stream/Creek |
Windows | Low E, Screens |
Zoning | PD |
Interior Features
Air Conditioning | Central, SEER 13 or Greater |
---|---|
Basement | Yes |
Fireplace | Yes |
Heat Source | Natural Gas |
Kitchen Features | Center Island, Eating Area, Mud Room Access, Pantry, Snack Bar |
Main Rooms: Main Bedrooms | 2 |
Main Rooms: Main Full Baths | 2 |
SqFt Above Grade | 1912.00 |
Exterior Features
Body of Water | Portage Creek |
---|---|
Design | Ranch |
Driveway | Concrete, Paved |
Exterior | Shingle Siding, Stone, Vinyl Siding |
Garage Type | 2, Attached |
Garage: Garage | Yes |
Landscape | Garden Area, Shrubs/Hedges, Underground Sprinkler |
Lot Description | Wooded |
Substructure | Full Basement, Walk Out |
Water Access Y/N | No |
Water Features | View |
Water Frontage | 60.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool