






















Property Attributes
- MLS#20041165
- TypeSingle Family
- CountyKALAMAZOO
- CityPortage
- AreaPortage City
- NeighborhoodPortage City
- Zip49024
- StyleColonial
- Year Built2020
- Taxes6612
- Price$ 314,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2075
- Lot Size9,492 SqFt
Listing Provided Courtesy Of:
Mike McGivney at Allen Edwin Realty - (269) 210-2125
Property Description
January MOVE-IN READY 4 bedroom, 2.5 bath beautiful dark blue home in Copperleaf, a great community within desirable Portage school system. Quick entry into some of Kalamazoo County's most lovely nature preserves. RESNET ENERGY SMART NEW CONSTRUCTION, 10 YEAR STRUCTURAL WARRANTY. A foyer welcomes you into the home with a convenient powder room tucked away, leading into the large great room, open to the dining nook and kitchen. Kitchen features castled cabinets, center island, granite counters, tile backsplash and stainless steel dishwasher, range and microhood. Easily accessed from the kitchen are a walk in pantry and separate mudroom with built in bench.
Price History | |
---|---|
10/1/2020 | Listed $314,900 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | Home Warranty |
Appliances | Dishwasher, Garbage Disposal, Range |
Construction Status | Completed |
Exterior Features | Patio |
Green Energy Effic | Energy Star Appliance(s) |
Green Feat/disc | Green Features & Sellers Disclosure |
Heating | Forced Air |
Home Energy Rate Sys: Hers Index Number | 55 |
Home Energy Rate Sys: Year Rated | 2020 |
Homestead % | 100.00 |
Manufactured | No |
Municipality | Portage City |
New Construction | Yes |
Road Frontage | 84.00 |
Roof | Composition |
School District | Portage |
Sewer | Public |
Sub-area | K19 - North Portage |
Terms Available | Cash, Conventional, FHA |
Water | Public |
Water Heater | Natural Gas |
Windows | Insulated, Low E, Screens |
Zoning | Residential |
Interior Features
Air Conditioning | Central, SEER 13 or Greater |
---|---|
Basement | Yes |
Heat Source | Natural Gas |
Kitchen Features | Breakfast Nook, Center Island, Mud Room Access, Pantry |
Main Rooms: Main Half Baths | 1 |
Renewable Heat/cool | Energy Star Rated AC, Energy Star Rated Heat, Programmable Thermostat |
SqFt Above Grade | 2075.00 |
Upper Rooms: Upper Bedrooms | 4 |
Upper Rooms: Upper Full Baths | 2 |
Upper Rooms: Upper Level Square Feet | 1157.00 |
Exterior Features
Design | Colonial |
---|---|
Driveway | Paved |
Exterior | Stone, Vinyl Siding |
Garage Type | 2, Attached |
Garage: Garage | Yes |
Mineral Rights | Unknown |
Substructure | Full Basement |
Water Access Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool